Community Profile
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Shoreview, MN | 25,924 | 25,043 | 27,409 | 27,530 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,244 | 1,175 | 1,223 |
5-9 | 1,451 | 1,335 | 1,333 |
10-14 | 1,580 | 1,570 | 1,454 |
15-19 | 1,648 | 1,481 | 1,405 |
20-24 | 1,265 | 1,213 | 1,124 |
25-29 | 1,401 | 1,406 | 1,225 |
30-34 | 1,176 | 1,666 | 1,567 |
35-39 | 1,306 | 1,858 | 1,897 |
40-44 | 1,578 | 1,491 | 1,965 |
45-49 | 2,150 | 1,422 | 1,552 |
50-54 | 2,495 | 1,765 | 1,467 |
55-59 | 2,286 | 2,157 | 1,725 |
60-64 | 1,860 | 2,411 | 2,009 |
65-69 | 1,215 | 2,238 | 2,258 |
70-74 | 821 | 1,780 | 2,090 |
75-79 | 639 | 1,171 | 1,552 |
80-84 | 498 | 656 | 952 |
85+ | 430 | 614 | 732 |
18+ | 19,635 | 22,329 | 22,578 |
Median Age | 45 | 47 | 47 |
Source: ESRI, 2023-10-17
Population by Race
Shoreview, MN | 2023 |
---|---|
Total | 27,409.00 |
White Alone | 76.84 |
Black Alone | 4.20 |
American Indian Alone | 0.39 |
Asian Alone | 11.15 |
Pacific Islander Alone | 0.07 |
Some Other Race | 1.29 |
Two or More Races | 6.06 |
Hispanic Origin | 3.64 |
Diversity Index | 43.40 |
Source: ESRI, 2023-10-17
Growth Rate
Shoreview, MN | 2023 - 2028 |
---|---|
Population | 0.09% |
Households | 0.14% |
Families | 0.11% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 10,125 | 10,402 | 11,291 | 11,368 |
Housing Units | 10,289 | 10,826 | 11,768 | 11,930 |
Owner Occupied Units | 9,131 | 9,112 | ||
Renter Occupied Units | 2,160 | 2,256 | ||
Vacant Units | 477 | 562 |
Source: ESRI, 2023-10-17
Home Value
Shoreview, MN | 2023 | 2028 |
---|---|---|
Median Home Value | $378,706 | $407,625 |
Average Home Value | $411,913 | $440,342 |
<$50,000 | 122 | 9 |
$50,000 - $99,999 | 30 | 3 |
$100,000 - $149,999 | 184 | 9 |
$150,000 - $199,999 | 344 | 79 |
$200,000 - $249,999 | 293 | 145 |
$250,000 - $299,999 | 922 | 676 |
$300,000 - $399,999 | 3,393 | 3,436 |
$400,000 - $499,999 | 2,002 | 2,610 |
$500,000 - $749,999 | 1,592 | 1,978 |
$1,000,000 + | 19 | 7 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 586 |
2000-2009 | 625 |
1990-1999 | 1,130 |
1980-1989 | 3,565 |
1970-1979 | 3,093 |
1960-1969 | 1,118 |
1950-1959 | 1,164 |
1940-1949 | 147 |
1939 or Before | 345 |
Source: ESRI, 2023-10-17
Back To TopIncome
Shoreview, MN | 2023 | 2028 |
---|---|---|
Median Household | $102,621 | $115,683 |
Average Household | $139,417 | $158,755 |
Per Capita | $57,448 | $65,571 |
Source: ESRI, 2023-10-17
Household Income Base
Shoreview, MN | 2023 |
---|---|
<$15,000 | 437 |
$15,000 - $24,999 | 269 |
$25,000 - $34,999 | 539 |
$35,000 - $49,999 | 1,030 |
$50,000 - $74,999 | 1,560 |
$75,000 - $99,999 | 1,648 |
$100,000 - $149,999 | 2,085 |
$150,000 - $199,999 | 1,893 |
$200,000+ | 1,830 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 13,372 |
In-County Residents | 7,924 |
Out-of-County Residents | 5,392 |
Drive Alone | 10,324 |
Carpooled | 737 |
Public Transport | 125 |
Work at Home | 1,859 |
Less than 5 minutes | 125 |
5-9 minutes | 644 |
10-14 minutes | 1,525 |
15-19 minutes | 2,136 |
20-24 minutes | 1,939 |
25-29 minutes | 1,307 |
30-34 minutes | 1,839 |
35-39 minutes | 472 |
40-44 minutes | 373 |
45-59 minutes | 646 |
60-89 minutes | 269 |
90+ minutes | 238 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,684 |
Agr/Forestry/Fish/Hunt | 11 |
Mining | 0 |
Utilities | 0 |
Construction | 402 |
Manufacturing | 1,114 |
Wholesale Trade | 589 |
Retail Trade | 612 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 87 |
Bldg Matl/Garden Equip | 44 |
Food & Beverage Stores | 171 |
Health/Pers Care Stores | 60 |
Gasoline Stations | 58 |
Clothing/Accessory Store | 27 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 140 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 50 |
Information | 438 |
Finance & Insurance | 197 |
Cntrl Bank/Crdt Intrmdtn | 82 |
Sec/Cmdty Cntrct/Oth Inv | 47 |
Insur/Funds/Trusts/Other | 68 |
Real Estate/Rent/Leasing | 194 |
Prof/Scientific/Tech Srv | 510 |
Legal Services | 64 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 112 |
Educational Services | 966 |
HealthCare/Social Assist | 1,433 |
Arts/Entertainment/Rec | 135 |
Accommodation/Food Srvcs | 659 |
Accommodation | 99 |
Food Srv/Drinking Places | 560 |
Other Srv excl Pub Admin | 452 |
Auto Repair/Maintenance | 16 |
Public Administration Emp | 672 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Shoreview, MN | 2023 |
---|---|
Some High School | 206 |
Graduated High School | 1,952 |
Associates Degree | 1,987 |
Bachelor's Degree | 7,391 |
Graduate Degree | 5,636 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 636 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 53 |
Manufacturing Bus | 39 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 53 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 20 |
Finance & Insurance Bus | 34 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 27 |
Prof/Scientific/Tech Srv Bus | 67 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 97 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 34 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 29 |
Other Srv excl Pub Admin Bus | 59 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 13 |
Source: ESRI, 2023-10-17
Back To Top