Shoreview is located within minutes to the downtowns of both Minneapolis and St. Paul
Shoreview, MN
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Shoreview, MN | 25,924 | 25,043 | 28,031 | 28,343 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,425 |
| 5-9 | 1,608 |
| 10-14 | 1,806 |
| 15-19 | 1,526 |
| 20-24 | 1,382 |
| 25-29 | 1,607 |
| 30-34 | 1,649 |
| 35-39 | 1,788 |
| 40-44 | 1,929 |
| 45-49 | 1,662 |
| 50-54 | 1,594 |
| 55-59 | 1,676 |
| 60-64 | 1,833 |
| 65-69 | 1,970 |
| 70-74 | 1,764 |
| 75-79 | 1,327 |
| 80-84 | 819 |
| 85+ | 666 |
| 18+ | 22,190 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Shoreview, MN | 2025 |
|---|---|
| Total | 28,031.00 |
| White Alone | 76.72% |
| Black Alone | 3.93% |
| American Indian Alone | 0.41% |
| Asian Alone | 11.36% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 1.35% |
| Two or More Races | 6.19% |
| Hispanic Origin | 3.75% |
| Diversity Index | 43.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Shoreview, MN | 2025 - 2030 |
|---|---|
| Population | 0.22% |
| Households | 0.05% |
| Families | -0.09% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,125 | 10,402 | 11,405 | 11,432 |
| Housing Units | 10,289 | 10,826 | 11,851 | 12,009 |
| Owner Occupied Units | 8,580 | 8,567 | ||
| Renter Occupied Units | 2,825 | 2,865 | ||
| Vacant Units | 446 | 577 |
Source: ESRI, 2025-08-25
Home Value
| Shoreview, MN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $408,768 | $474,354 |
| Average Home Value | $446,540 | $508,789 |
| <$50,000 | 109 | 49 |
| $50,000 - $99,999 | 17 | 1 |
| $100,000 - $149,999 | 78 | 26 |
| $150,000 - $199,999 | 292 | 133 |
| $200,000 - $249,999 | 307 | 156 |
| $250,000 - $299,999 | 616 | 319 |
| $300,000 - $399,999 | 2,696 | 2,018 |
| $400,000 - $499,999 | 1,996 | 2,127 |
| $500,000 - $749,999 | 2,048 | 3,077 |
| $1,000,000 + | 61 | 78 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 704 |
| 2000-2009 | 700 |
| 1990-1999 | 1,119 |
| 1980-1989 | 3,409 |
| 1970-1979 | 3,016 |
| 1960-1969 | 1,027 |
| 1950-1959 | 1,042 |
| 1940-1949 | 214 |
| 1939 or Before | 315 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Shoreview, MN | 2025 | 2030 |
|---|---|---|
| Median Household | $107,640 | $119,452 |
| Average Household | $139,897 | $152,978 |
| Per Capita | $56,963 | $61,746 |
Source: ESRI, 2025-08-25
Household Income
| Shoreview, MN | 2025 |
|---|---|
| <$15,000 | 377 |
| $15,000 - $24,999 | 311 |
| $25,000 - $34,999 | 515 |
| $35,000 - $49,999 | 852 |
| $50,000 - $74,999 | 1,585 |
| $75,000 - $99,999 | 1,588 |
| $100,000 - $149,999 | 2,359 |
| $150,000 - $199,999 | 1,536 |
| $200,000+ | 2,282 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 12,910 |
| In-County Residents | 7,664 |
| Out-of-County Residents | 5,141 |
| Drive Alone | 9,561 |
| Carpooled | 570 |
| Public Transport | 174 |
| Work at Home | 2,410 |
| Motorcycle | 6 |
| Bicycle | 10 |
| Walked | 155 |
| Other | 22 |
| Less than 5 minutes | 252 |
| 5-9 minutes | 718 |
| 10-14 minutes | 1,385 |
| 15-19 minutes | 1,646 |
| 20-24 minutes | 1,930 |
| 25-29 minutes | 1,431 |
| 30-34 minutes | 1,735 |
| 35-39 minutes | 342 |
| 40-44 minutes | 224 |
| 45-59 minutes | 506 |
| 60-89 minutes | 203 |
| 90+ minutes | 128 |
| Average Travel Time | 23 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,815 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 0 |
| Utilities | 10 |
| Construction | 752 |
| Manufacturing | 1,196 |
| Wholesale Trade | 417 |
| Retail Trade | 1,038 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 426 |
| Bldg Matl/Garden Equip | 40 |
| Food & Beverage Stores | 319 |
| Health/Pers Care Stores | 44 |
| Gasoline Stations | 50 |
| Clothing/Accessory Store | 19 |
| Sports/Hobby/Book/Music | 22 |
| General Merchandise Str | 113 |
| Transportation/Warehouse | 18 |
| Information | 196 |
| Finance & Insurance | 218 |
| Cntrl Bank/Crdt Intrmdtn | 63 |
| Sec/Cmdty Cntrct/Oth Inv | 66 |
| Insur/Funds/Trusts/Other | 89 |
| Real Estate/Rent/Leasing | 253 |
| Prof/Scientific/Tech Srv | 590 |
| Legal Services | 69 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 285 |
| Educational Services | 748 |
| HealthCare/Social Assist | 1,365 |
| Arts/Entertainment/Rec | 214 |
| Accommodation/Food Srvcs | 526 |
| Accommodation | 102 |
| Food Srv/Drinking Places | 424 |
| Other Srv excl Pub Admin | 439 |
| Auto Repair/Maintenance | 14 |
| Public Administration Emp | 526 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Shoreview, MN | 2025 |
|---|---|
| <9th Grade | 185 |
| Some High School | 260 |
| GED | 527 |
| Graduated High School | 1,916 |
| Some College/No Degree | 2,605 |
| Associates Degree | 1,793 |
| Bachelor's Degree | 7,450 |
| Graduate Degree | 5,548 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 647 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 51 |
| Manufacturing Bus | 36 |
| Wholesale Trade Bus | 20 |
| Retail Trade Bus | 54 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 17 |
| Finance & Insurance Bus | 42 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 19 |
| Real Estate/Rent/Leasing Bus | 38 |
| Prof/Scientific/Tech Srv Bus | 73 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 23 |
| Educational Services Bus | 22 |
| HealthCare/Social Assist Bus | 100 |
| Arts/Entertainment/Rec Bus | 19 |
| Accommodation/Food Srvcs Bus | 32 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 28 |
| Other Srv excl Pub Admin Bus | 77 |
| Auto Repair/Maintenance Bus | 4 |
| Public Administration Bus | 12 |
Source: ESRI, 2025-08-25
Back To Top